28 November 2007
61 of 179
I spent Wednesday afternoon slogging through my last turbulence homework, which involved special voodoo math, but Stephanie and I figured it out and finished it. Our class also got our midterms back, and I was pleased and quite surprised to learn that I'd made the top score in the class.
Photo Properties
summary details
| Make | Canon | Model | Canon PowerShot SD850 IS |
| Aperture Value | f/2.8 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Flash | No Flash |
| Focal Length | 5.8 mm | ISO | 80 |
| Metering Mode | Multi-Segment | Shutter Speed Value | 1/60 sec |
| Date/Time | Wed 28 Nov 2007 06:30:37 PM MST |

Add Comment